1) Sulud sa nawong:
Kasagaran ang surface sheet sa PUR o PIR sandwich panels mao ang PPGI o PPGL steel color coated sheets.PPGI prepainted galvanized coated steel ug ang PPGL prepainted Al-Zn coated steel.For coating type, mahimo nimong pilion ang PE, PVDF, HDP, SMP, ect.Our strategic kooperasyon brand mao ang Bluescope, Bao-steel, Shougang steel, Guanzhou steel, Yieh Phui steel, Xinyu steel, etc.
2) Polyurethane kinauyokan nga materyal:
Ang among polyurethane core nga materyal nga estratehikong kooperasyon nga mga tatak mao ang D·BASF, Huntsman, WANHUA, ug uban pa.
ripple sa tubig
square wave
Flat nga epekto
Mga kabtangan sa polyurethane sandwich panel:
Sakup sa kolor: puti, abohon nga pilak, asul sa dagat, mapula ug uban pa
Insulated core: PU/PIR/PUR
Pagpintal: Polyester coating PE, SMP coating, HDP coating, fluorocarbon coating PVDF, ect
Galvanzing: Hot-dip zinc coating, hot-dip aluminum-zinc coated
Gitugotan nga bertikal nga load ug heat transfer coefficient sa polyurethane sandwich wall panel (gitugotan nga kakulangan f≦L/200)
Gibag-on (mm) | Heat transfer coefficient (W/m2k) | Gibug-aton (kg) | load (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.06 | L(m) | 3.52 | 3.04 | 2.69 | 2.42 | 2.11 |
75 | 0.21 | 11.06 | L(m) | 4.71 | 4.09 | 3.64 | 3.29 | 2.89 |
100 | 0.19 | 12.05 | L(m) | 5.76 | 5.02 | 4.47 | 4.05 | 3.56 |
120 | 0.16 | 12.84 | L(m) | 6.53 | 5.68 | 5.07 | 4.6 | 4.04 |
150 | 0.11 | 14.04 | L(m) | 7.56 | 6.58 | 5.87 | 5.32 | 4.68 |
Mubo nga sulat: 0.5mm outer steel sheet ug 0.4mm inner steel |
Gitugotan nga span ug heat transfer coefficient sa polyurethane sandwich roof panel (gitugotan nga kakulangan f≦L/240)
Gibag-on (mm) | Heat transfer coefficient (W/m2k) | Gibug-aton (kg) | load (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.15 | L(m) | 3.59 | 3.17 | 2.85 | 2.61 | 2.33 |
75 | 0.21 | 11.18 | L(m) | 4.64 | 4.07 | 3.66 | 3.34 | 2.96 |
100 | 0.19 | 12.22 | L(m) | 5.57 | 4.88 | 4.38 | 3.99 | 3.53 |
120 | 0.16 | 13.05 | L(m) | 6.28 | 5.49 | 4.92 | 4.48 | 3.97 |
150 | 0.11 | 14.30 | L(m) | 7.30 | 6.39 | 5.73 | 5.22 | 4.62 |
Mubo nga sulat: 0.5mm outer steel sheet ug 0.4mm inner steel |